Home

Herr Einheit Bedeutungslos more gun4 and less chlorophyll Urteil Katastrophal Ich beschwere mich

Chlorophyll accumulation in hy1/gun double mutant seedlings.Seedlings... |  Download Scientific Diagram
Chlorophyll accumulation in hy1/gun double mutant seedlings.Seedlings... | Download Scientific Diagram

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Cytological, physiological, and transcriptomic analyses of golden leaf  coloration in Ginkgo biloba L | Horticulture Research
Cytological, physiological, and transcriptomic analyses of golden leaf coloration in Ginkgo biloba L | Horticulture Research

Retrograde Signaling and Photoprotection in a gun4 Mutant of Chlamydomonas  reinhardtii - ScienceDirect
Retrograde Signaling and Photoprotection in a gun4 Mutant of Chlamydomonas reinhardtii - ScienceDirect

AhGLK1 affects chlorophyll biosynthesis and photosynthesis in peanut leaves  during recovery from drought | Scientific Reports
AhGLK1 affects chlorophyll biosynthesis and photosynthesis in peanut leaves during recovery from drought | Scientific Reports

Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... |  Download Scientific Diagram
Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... | Download Scientific Diagram

The plant tetrapyrrole pathway with key enzymes and gun mutants. ALA,... |  Download Scientific Diagram
The plant tetrapyrrole pathway with key enzymes and gun mutants. ALA,... | Download Scientific Diagram

Frontiers | The xantha Marker Trait Is Associated with Altered Tetrapyrrole  Biosynthesis and Deregulated Transcription of PhANGs in Rice
Frontiers | The xantha Marker Trait Is Associated with Altered Tetrapyrrole Biosynthesis and Deregulated Transcription of PhANGs in Rice

Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... |  Download Scientific Diagram
Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... | Download Scientific Diagram

β-Cyclocitral Does Not Contribute to Singlet Oxygen-Signalling in Algae,  but May Down-Regulate Chlorophyll Synthesis
β-Cyclocitral Does Not Contribute to Singlet Oxygen-Signalling in Algae, but May Down-Regulate Chlorophyll Synthesis

Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis  During Tuber Greening of Potato S. tuberosum
Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis During Tuber Greening of Potato S. tuberosum

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls  Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect
Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect

Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic  Pathways in Escherichia coli | ACS Synthetic Biology
Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic Pathways in Escherichia coli | ACS Synthetic Biology

Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic  Pathways in Escherichia coli | ACS Synthetic Biology
Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic Pathways in Escherichia coli | ACS Synthetic Biology

IJMS | Free Full-Text | Candidate Genes for Yellow Leaf Color in Common  Wheat (Triticum aestivum L.) and Major Related Metabolic Pathways according  to Transcriptome Profiling
IJMS | Free Full-Text | Candidate Genes for Yellow Leaf Color in Common Wheat (Triticum aestivum L.) and Major Related Metabolic Pathways according to Transcriptome Profiling

The GUN4 protein plays a regulatory role in tetrapyrrole biosynthesis and  chloroplast‐to‐nucleus signalling in Chlamydomonas reinhardtii - Brzezowski  - 2014 - The Plant Journal - Wiley Online Library
The GUN4 protein plays a regulatory role in tetrapyrrole biosynthesis and chloroplast‐to‐nucleus signalling in Chlamydomonas reinhardtii - Brzezowski - 2014 - The Plant Journal - Wiley Online Library

A) GUN4 retrograde signalling model. (i) GUN4 is proposed to be an... |  Download Scientific Diagram
A) GUN4 retrograde signalling model. (i) GUN4 is proposed to be an... | Download Scientific Diagram

Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis  During Tuber Greening of Potato S. tuberosum
Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis During Tuber Greening of Potato S. tuberosum

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Frontiers | MbHY5-MbYSL7 mediates chlorophyll synthesis and iron transport  under iron deficiency in Malus baccata
Frontiers | MbHY5-MbYSL7 mediates chlorophyll synthesis and iron transport under iron deficiency in Malus baccata

GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling |  Science
GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling | Science

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls  Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect
Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect

GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling |  Science
GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling | Science

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

GUN4 Is Required for Posttranslational Control of Plant Tetrapyrrole  Biosynthesis - ScienceDirect
GUN4 Is Required for Posttranslational Control of Plant Tetrapyrrole Biosynthesis - ScienceDirect

Comparison of chlorophyll levels in wild-type, gun , cch , and cs... |  Download Scientific Diagram
Comparison of chlorophyll levels in wild-type, gun , cch , and cs... | Download Scientific Diagram

Evolution of chlorophyll degradation is associated with plant transition to  land - Schumacher - 2022 - The Plant Journal - Wiley Online Library
Evolution of chlorophyll degradation is associated with plant transition to land - Schumacher - 2022 - The Plant Journal - Wiley Online Library

Analysis of Arabidopsis Plants That Were Stably Transformed with GUN4... |  Download Scientific Diagram
Analysis of Arabidopsis Plants That Were Stably Transformed with GUN4... | Download Scientific Diagram